Always the best scrap metal prices for your old iron and old metals
As with oil, the price of scrap metal is determined by supply and demand. When demand is high, the scrap price goes up and vice-versa. That is why the old iron prices and the old metal prices, i.e. the scrap prices, differ from day to day. Also important is the type of scrap metal and its composition. We have put together an overview of the twelve most common scrap metals, including the current old iron price and old metal price based on the London Metal Exchange b€s. The yield of your supplied scrap metal may vary per trader. Because Krommenhoek Metals carries out all the work in-house, this has the most favourable effect on the scrap prices for you as a customer. You can always call us if you have any questions about a specific load and/or its composition. We are happy to be of service to you with our scrap metal prices page.
Laatste prijswijziging 22-12-2024
- Old metals
- Computer recycling
Product |
Staalpas prijs
|
Staalpas + instant payment prijs
|
Standaard prijs | Aantal kg | Prijs |
---|---|---|---|---|---|
Old copper handpeeled price | € 7,30 - Staalpas prijs | € 7,40 - Staalpas + instant payment prijs | € 7,20 | 0,00 | |
Copper price | € 6,30 - Staalpas prijs | € 6,40 - Staalpas + instant payment prijs | € 6,20 | 0,00 | |
Old brass price | € 4,00 - Staalpas prijs | € 4,10 - Staalpas + instant payment prijs | € 3,90 | 0,00 | |
Old bronze price | € 5,10 - Staalpas prijs | € 5,20 - Staalpas + instant payment prijs | € 5,00 | 0,00 | |
Old cable price | € 2,20 - Staalpas prijs | € 2,30 - Staalpas + instant payment prijs | € 2,10 | 0,00 | |
Old lead price | € 1,20 - Staalpas prijs | € 1,25 - Staalpas + instant payment prijs | € 1,10 | 0,00 | |
Old zinc price | € 1,40 - Staalpas prijs | € 1,45 - Staalpas + instant payment prijs | € 1,30 | 0,00 | |
Old aluminum price | € 1,05 - Staalpas prijs | € 1,15 - Staalpas + instant payment prijs | € 1,00 | 0,00 | |
Old stainless steel price | € 0,95 - Staalpas prijs | € 1,00 - Staalpas + instant payment prijs | € 0,85 | 0,00 | |
Old battery price | € 0,45 - Staalpas prijs | € 0,50 - Staalpas + instant payment prijs | € 0,40 | 0,00 | |
Old electric motors price | € 0,45 - Staalpas prijs | € 0,50 - Staalpas + instant payment prijs | € 0,40 | 0,00 | |
Ground cable price | € 1,10 - Staalpas prijs | € 1,15 - Staalpas + instant payment prijs | € 1,00 | 0,00 | |
Car wiring harnesses | € 2,55 - Staalpas prijs | € 2,65 - Staalpas + instant payment prijs | € 2,45 | 0,00 | |
Old transformer blocks | € 0,46 - Staalpas prijs | € 0,47 - Staalpas + instant payment prijs | € 0,45 | 0,00 | |
Heavy melting scrap price | - | - | Op aanvraag | 0,00 | |
Scrap steel price | € 0,18 - Staalpas prijs | € 0,19 - Staalpas + instant payment prijs | € 0,17 | 0,00 | |
Grit iron price | € 0,14 - Staalpas prijs | € 0,15 - Staalpas + instant payment prijs | € 0,13 | 0,00 | |
Aluminium pvc kabel | € 0,45 - Staalpas prijs | € 0,50 - Staalpas + instant payment prijs | € 0,40 | 0,00 | |
Aluminum offset printing plates | € 1,50 - Staalpas prijs | € 1,60 - Staalpas + instant payment prijs | € 1,45 | 0,00 | |
Old widia price | € 13,00 - Staalpas prijs | € 13,00 - Staalpas + instant payment prijs | € 12,50 | 0,00 | |
Ijzer-draaisel (of -draailingen) | € 0,15 - Staalpas prijs | € 0,16 - Staalpas + instant payment prijs | € 0,14 | 0,00 | |
Aluminum rims | € 1,50 - Staalpas prijs | € 1,60 - Staalpas + instant payment prijs | € 1,45 | 0,00 | |
Old ship’s propeller | - | - | Op aanvraag | 0,00 | |
Totaal: 0,00 |
Product | Standaard prijs |
Staalpas prijs
|
Staalpas + instant payment prijs
|
Aantal kg | Prijs |
---|---|---|---|---|---|
Telecom boards | - | - | Op aanvraag | 0,00 | |
Old servers | - | - | Op aanvraag | 0,00 | |
Old laptop | - | - | Op aanvraag | 0,00 | |
Old cellphones | - | - | Op aanvraag | 0,00 | |
Motherboard class 1 | - | - | Op aanvraag | 0,00 | |
Circuit boards class C | - | - | Op aanvraag | 0,00 | |
Motherboard colourful quality | - | - | Op aanvraag | 0,00 | |
Steck cards class 1 | - | - | Op aanvraag | 0,00 | |
Memory cards gold | - | - | Op aanvraag | 0,00 | |
- | - | Op aanvraag | 0,00 | ||
- | - | Op aanvraag | 0,00 | ||
Printplaat Class B | - | - | Op aanvraag | 0,00 | |
Hard drives | - | - | Op aanvraag | 0,00 | |
PC power supply | - | - | Op aanvraag | 0,00 | |
PC backs | - | - | Op aanvraag | 0,00 | |
Memory cards silver | - | - | Op aanvraag | 0,00 | |
- | - | Op aanvraag | 0,00 | ||
Old disk drives | - | - | Op aanvraag | 0,00 | |
- | - | Op aanvraag | 0,00 | ||
CPU Plastic | - | - | Op aanvraag | 0,00 | |
- | - | Op aanvraag | 0,00 | ||
Totaal: 0,00 |